Monday, Wednesday, Friday | ||
---|---|---|
Time | 10-Month | 12- Month |
8:45am - 11:45am | $1,000 | $960 |
8:45am - 3:00pm | $1,165 | $1,125 |
8:45am - 6:30pm | $1,360 | $1,325 |
7:00am - 5:00pm | $1,360 | $1,325 |
7:00am - 6:30pm | $1,440 | $1,400 |
Monday, Wednesday, Friday | ||
---|---|---|
Time | 10-Month | 12- Month |
8:45am - 11:45am | $1,000 | $960 |
8:45am - 3:00pm | $1,165 | $1,125 |
8:45am - 6:30pm | $1,360 | $1,325 |
7:00am - 5:00pm | $1,360 | $1,325 |
7:00am - 6:30pm | $1,440 | $1,400 |
Monday-Friday | ||
---|---|---|
Time | 10-Month | 12- Month |
8:45am - 11:45am | $1,100 | $1,060 |
8:45am - 03:00pm | $1,390 | $1,340 |
8:45am - 06:30pm | $1,715 | $1,665 |
7:00am - 05:00pm | $1,715 | $1,665 |
7:00am - 06:30pm | $1,845 | $1,790 |
Monday, Wednesday, Friday | ||
---|---|---|
Time | 10-Month | 12- Month |
8:45am - 11:45am | $935 | $910 |
8:45am - 3:00pm | $1,085 | $1,060 |
8:45am - 6:30pm | $1,270 | $1,240 |
7:00am - 5:00pm | $1,270 | $1,240 |
7:00am - 6:30pm | $1,330 | $1,300 |
Monday-Friday | ||
---|---|---|
Time | 10-Month | 12- Month |
8:45am - 11:45am | $1035 | $985 |
8:45am - 03:00pm | $1,290 | $1,240 |
8:45am - 06:30pm | $1,590 | $1,540 |
7:00am - 05:00pm | $1,590 | $1,540 |
7:00am - 06:30pm | $1,690 | $1,640 |
Monday-Friday | ||
---|---|---|
Times | 10-Month | 12- Month |
8:45am – 11:45am | $935 (NA for KG) | $910 (NA for KG) |
8:45am – 3:00pm | $1,260 | $1,210 |
8:45am – 6:30pm | $1,540 | $1,490 |
7:00am – 5:00pm | $1,540 | $1,490 |
7:00am – 6:30pm | $1,640 | $1,590 |
Other Fees |
---|
Application Fee (One time per family) $50 Enrollment Fee (One time per child) $200 Contract Change Fee $50 Occasional Care $10/hour |
Other Details |
---|
10-month contract from August 30th, 2021 to June 17th, 2022 12-month contract from June 28th, 2021 to June 17th, 2022
No additional activities, materials or snack fees |