Tuition
Monthly Tuition Costs 2024-2025
Contract Term 12 Months July 1st, 2024 to June 20th, 2025 | Infant (10 weeks to 17 months) | Toddler (18 months to 3 years) | Primary & Kindergarten (3 to 6 years) |
---|---|---|---|
3 Days (any weekdays fixed for the contract term) | |||
8:45am – 11:45am | $1,295 | $1,240 | NA |
8:45am – 3:00pm | $1,525 | $1,445 | NA |
8:45am – 6:30pm | $1,745 | $1,675 | NA |
7:00am – 5:00pm | $1,745 | $1,675 | NA |
7:00am – 6:30pm | $1,860 | $1,785 | NA |
5 days (Monday – Friday) | |||
8:45am – 11:45am | $1,435 | $1,390 | $1,240 (NA for KG) |
8:45am – 3:00pm | $1,795 | $1,735 | $1,675 |
8:45am – 6:30pm | $2,230 | $2,100 | $2,040 |
7:00am – 5:00pm | $2,230 | $2,100 | $2,040 |
7:00am – 6:30pm | $2,365 | $2,255 | $2,180 |
Contract Term 10 Months September 3rd, 2024 to June 20th, 2025 | Infant (10 weeks to 17 months) | Toddler (18 months to 3 years) | Primary & Kindergarten (3 to 6 years) |
---|---|---|---|
3 Days (any weekdays fixed for the contract term) | |||
8:45am – 11:45am | $1,315 | $1,275 | NA |
8:45am – 3:00pm | $1,550 | $1,470 | NA |
8:45am – 6:30pm | $1,775 | $1,710 | NA |
7:00am – 5:00pm | $1,775 | $1,710 | NA |
7:00am – 6:30pm | $1,890 | $1,825 | NA |
5 days (Monday – Friday) | |||
8:45am – 11:45am | $1,460 | $1,415 | $1,275 (NA for KG) |
8:45am – 3:00pm | $1,840 | $1,765 | $1,710 |
8:45am – 6:30pm | $2,270 | $2,150 | $2,080 |
7:00am – 5:00pm | $2,270 | $2,150 | $2,080 |
7:00am – 6:30pm | $2,415 | $2,300 | $2,235 |
Other Fees & Details
- Application Fee (One time per family) $50
- Enrollment Fee (One time per child) $200
- Contract Change Fee $50
- Occasional Care $20/hour
- Optional school hot lunch not included in the tuition – $100/month
- 5% discount for yearly tuition paid in full by July 1st, 2024
- 10% Sibling discount, applied to lesser of the tuitions paid
- 10% Military discount or LCPS Employee Discount on one child’s tuition
- No additional activities, materials or snack fees