Tuition
Monthly Tuition Costs 2025-2026
Contract Term 12 Months June 30th, 2025 to June 19th, 2026 | Infant (10 weeks to 17 months) | Toddler (18 months to 3 years) | Primary & Kindergarten (3 to 6 years) |
---|---|---|---|
3 Days (any weekdays fixed for the contract term) | |||
8:45am – 11:45am | $1,325 | $1,280 | NA |
8:45am – 3:00pm | $1,560 | $1,490 | NA |
8:45am – 6:30pm | $1,780 | $1,725 | NA |
7:00am – 5:00pm | $1,780 | $1,725 | NA |
7:00am – 6:30pm | $1,900 | $1,840 | NA |
5 days (Monday – Friday) | |||
8:45am – 11:45am | $1,465 | $1,430 | $1,280 (NA for KG) |
8:45am – 3:00pm | $1,830 | $1,790 | $1,725 |
8:45am – 6:30pm | $2,275 | $2,165 | $2,100 |
7:00am – 5:00pm | $2,275 | $2,165 | $2,100 |
7:00am – 6:30pm | $2,400 | $2,325 | $2,245 |
Contract Term 10 Months September 2nd, 2025 to June 19th, 2026 | Infant (10 weeks to 17 months) | Toddler (18 months to 3 years) | Primary & Kindergarten (3 to 6 years) |
---|---|---|---|
3 Days (any weekdays fixed for the contract term) | |||
8:45am – 11:45am | $1,345 | $1,335 | NA |
8:45am – 3:00pm | $1,585 | $1,540 | NA |
8:45am – 6:30pm | $1,810 | $1,795 | NA |
7:00am – 5:00pm | $1,810 | $1,795 | NA |
7:00am – 6:30pm | $1,930 | $1,915 | NA |
5 days (Monday – Friday) | |||
8:45am – 11:45am | $1,495 | $1,485 | $1,335 (NA for KG) |
8:45am – 3:00pm | $1,875 | $1,850 | $1,795 |
8:45am – 6:30pm | $2,315 | $2,255 | $2,180 |
7:00am – 5:00pm | $2,315 | $2,255 | $2,180 |
7:00am – 6:30pm | $2,465 | $2,410 | $2,345 |
Other Fees and Details:
Application Fee (One time per family) $50
Enrollment Fee (One time per child) $200
Contract Change Fee $50
Occasional Care $20/hour
Optional school hot lunch not included in the tuition – $100/month
5% discount for yearly tuition paid in full by July 1st, 2025
10% Sibling discount, applied to lesser of the tuitions pais
10% Military discount or LCPS Employee Discount on one’s tuition
No additional activities, materials or snack fees